| Monday | 23. June 2014 | Chair: Geoff Rodgers, Brunel University |
| TIME | Speaker | Title |
| 09:00-09:30 | Stefan Thurner Medical University Vienna | Entropies for Complex Systems |
| 09:3010:00 | Milan Rajkovic Institute Vinca-Belgrade | Quantifying self-organization and complexity with a wavelet machine? |
| 10:00-10:30 | COFFEE | BREAK |
| 10:30-11:00 | Andrea Rapisarda University of Catania | Micro and Macro Benefits of Random Investments in Financial Markets |
| 11:00-11:30 | Jelena Grujic Imperial College London | Multi-strategy game as a complex system |
| 11:30-12:00 | Raul Rechtman UNAM Mexico | Topological bifurcations in a model of a society of reasonable contrarians |
| 12:00-13:00 | L u n c h | B r e a k |
| Monday | 23. June 2014 | Chair: Franco Bagnoli, University of Florence |
| TIME | Speaker | Title |
| 13:00-13:30 | Andrea GuazziniUniversity of Florence | Sociophysics of Human Virtual Dynamics |
| 13:30-14:00 | Jiri FiserPurkinje University | ETOS- domain specific language for discrete simulation |
| 14:00-14:30 | Anna CarbonePolitecnico di Torino | Detrending Moving Average Algorithm: a Non-Random Walk through Complex Systems Science |
| 14:30-15:00 | Alexander PovolotskyBLTP, Dubna | Interacting particle systems: Integrability vs. universality |
| 15:00-15:30 | COFFEE | BREAK |
| Monday | 23. June 2014 | Chair: Matjaz Perc, University of Maribor |
| TIME | Speaker | Title |
| 15:30-16:00 | Alvaro Corral Barcelona University | Zipf's law and a scaling law, in texts and in music |
| 16:00-16:30 | Maria Letizia BertottiFree University of Bozen | Correlation between economic inequality and mobility in kinetic models for social sciences
|
| 16:30-17:00 | JiriSkvaraJ. E. Purkinje University
| Stock Price Dynamics: Application of Simple Fluids Models and Percolation |
| 17:00-17:30 | Harbir LambaGeorge Mason University | Endogenous Dynamics in Financial and Economic Systems |
| 17:00-(19:00) | F r e e | t i m e |
| | |
|
| Tuesday | 24. June 2014 | Chair: Andrea Rapisarda, University of Catania |
| TIME | Speaker | Title |
| 09:00-09:30 | Matjaz PercUniversity of Maribor | Bargaining with discrete strategies |
| 09:3010:00 | Marija Mitrovic Intitute of Physics Belgrade | Agent-Based Modeling and Social Structure in Bloggers' Dynamics |
| 10:00-10:30 | COFFEE | BREAK |
| 10:30-11:00 | Bruno Di Stefano Nuptek Systems, Toronto | Biomimicri As A Method For Developing Cognitive Agents |
| 11:00-11:30 | Anna T. Lawniczak University of Guelph | Model Of A Population Of Autonomous Simple Cognitive Agents And Their Performance In Various Environments |
| 11:30-12:00 | Rolf Hoffmann Tech. University Darmstadt | Ordering Colors into Strings by Agents |
| 12:00-13:00 | L u n c h | B r e a k |
| Tuesday | 24. June 2014 | Chair: Stefan Thurner, Medical University Vienna |
| TIME | Speaker | Title |
| 13:00-14:00 | Roderick MelnikWLU Waterloo, Canada | Interacting Scales and Coupled Phenomena in Nature and Models (IJS Colloquium )
|
| 14:00-14:30 | Anton GrigoryevSaratov Technical University | DNA Sequencing by Discrete Dynamics DNA Elongation Monitoring |
| 14:30-15:00 | Luca TubianaJozef Stefan Institute | A simple one-dimensional model for composite polymer knots |
| 15:00-15:30 | COFFEE | BREAK |
| Tuesday | 24. June 2014 | Chair: Andrzej Krawiecki, Warsaw University Technol. |
| TIME | Speaker | Title |
| 15:30-16:00 | Jian Yuan, Tsinghua University Beijing | Understanding the Large Scale Urban Vehicular Mobility by Discrete Models |
| 16:00-16:30 | Pieter Van der WeeënGhent University | Influence of the grid resolution on output accuracy and parameter sensitivity |
| 16:30-17:00 | Artem BadasyanUniversity of Nova Gorica
| Spin-based description of water in models of biological macromolecules |
| 17:00-17:30 | Natasa AdzicJozef Stefan Institute | Field theoretic description of charge-regulation interaction |
| 17:30-19:30 | Short Excursion: | Ljubljana Castle, Guided tour |
| 20:00-22:00 | C o n f e r e n c e |
D i n n e r |
| Wednesday | 25. June 2014 | Chair: Rolf Hoffmann, Technical University Darmstadt |
| TIME | Speaker | Title |
| 09:00-09:30 | Jose F.F. MendesUniversity of Aveiro | Structural properties of complex networks |
| 09:3010:00 | Geoff J. Rodgers Brunel University London | Network growth model with intrinsic vertex fitness |
| 10:00-10:30 | COFFEE | BREAK |
| 10:30-11:00 | Veronika Stoka Jozef Stefan Institute | A Structural and Functional Network as a Tool to Analyze Complex Biological Systems |
| 11:00-11:30 | Franco Bagnoli University of Florence | A self-organized method for risk perception in epidemic spreading on multiplex networks |
| 11:30-12:00 | Andrzej Krawiecki Warsaw Technology Univ | Dynamical Phase Transition in the Ising model on Scale-Free Networks |
| 12:00-13:00 | L u n c h | B r e a k |
| Wednesday | 25. June 2014 | Chair: Bosiljka Tadic, Jozef Stefan Institute |
| TIME | Speaker | Title |
| 13:00-13:30 | Joaquin Marro University of Granada | Non-equilibrium Phase Transitions in the Brain |
13:30-14:00 | Zeynep Kaya,Cognitive Neurosci. SISSA | Adding New Neurons on the Tail of a Binomial |
| 14:00-14:30 | Maximilian Sadilek Medical University of Vienna | From Wilson-Cowan to Kuramoto: Multiplex Formulation of Neural Activity |
| 14:30-15:00 | Zoran LevnajicUniversity Novo Mesto | Reconstructing network structure from dynamical signals |
| 15:00-15:30 | COFFEE | BREAK |
| Wednesday | 25. June 2014 | Chair: Anna T. Lawniczak, University of Guelph |
| TIME | Speaker | Title |
| 15:30-16:00 | Benedikt Fuchs Medical University of Vienna | Behavioral and Network Origins of Wealth Inequality: Insights from a Virtual World |
| 16:00-16:30 | An ZengUniversity of Fribourg | Enhancing network functionalities by manipulating complex networks |
| 16:30-17:00 | Gamaliel PercinoMedical University of Vienna
| Complexity and the evolution of music-production networks |
| 17:00-17:30 | Bosiljka Tadic, Milovan Suvakov
Jozef Stefan Institute | Triggering Mechanisms in Emotion Dynamics: From Brain Activity to Collective Social Behavior |
| 17:30-17:40 | C o n f e r e n c e | C l o s i n g |