LECTURER: |
Invited Lecture: | Date/Conference/Link |
TADIC Bosiljka | Multiscale network models of soft materials : structure and processes | Assembly, Organization and Propulsion in Complex Systems Conference, 22-24 February 2007, Madras, India. 2007. [COBISS.SI-ID 20597287] |
TADIC Bosiljka | Dynamic patterns and stability in coupled map networks | COST Workshop Networks: Topology, dynamics and risk, 3-5 May 2007, Belgrade. 2007. [COBISS.SI-ID 20742439] |
TADIC Bosiljka | Collective behaviour of transport processes on networks | Conference on Perspectives in nonlinear dynamics, 16-19 July 2007, Trieste, Italy. 2007. [COBISS.SI-ID 20900647] |
TADIC Bosiljka, SUVAKOV, Milovan | Multiscale network models of nano-materials: structure and dynamics | V: XVII Symposium on Condensed Matter Physics, SFKM 2007, September 16-20, 2007, Vrsac, Serbia. Program and contributed papers. Belgrade: Institute of Physics, 2007, str. 37-40. [COBISS.SI-ID 21068839] |
TADIC Bosiljka | Robust dynamical effects in dissipative chaotic maps on networks | Anet 07, Conference on Applications of Networks: From fundamental physics to complex networks, November 2-4 2007, Kraków, Poland. 2007. [COBISS.SI-ID 21217575]
|
TADIC Bosiljka | Collective dynamic bahevior in diffusive processes on networks | presented at Structure and Dynamics of Complex Networks Workshop, 10-13 December 2007, Brasilia. 2007. [COBISS.SI-ID 21355303] |
TADIC Bosiljka | Network modeling of complex dynamics systems : [ivited talk] | V: 2008, Kraków, Poland. Conference guide. [S. l.: s. n.], 2008, str. 525-526. [COBISS.SI-ID 21810215] |
TADIC Bosiljka | The power of constraint in network dynamics | invited talk presented at Conference "Nonlinearity, nonequilibrium and complexity: Questions and perspectives in statistical physics", 27 November to 2 December 2005, Tepoztlán, México. 2005. [COBISS.SI-ID 19531303] |
TADIC Bosiljka | Dynamic criticality on networks | COSTP10 Workshop "Network dynamics: from structure to function", September 21-23,2006, Vienna. 2006. [COBISS.SI-ID 20231719] |
TADIC Bosiljka | Structured networks : new architecture for functional materials | Self-assembly & properties of complex patterns : workshop, September 3-6,2006, Congress center St. Bernardin, Portorož, Slovenia, (Unifying principles in non-equilibrium pattern formation, MRT-CT-2004-005728). [S. l.: s. n.], 2006, str. 16. [COBISS.SI-ID 20087335] |
TADIC Bosiljka | Network modeling of complex dynamics systems | Workshop tutorial "Physical, Biological and Social Networks", June 23-25 2008, Kraków, Poland. Conference guide. [S. l.: s. n.],2008, str. 525-526. [COBISS.SI-ID 21810215] |
TADIC Bosiljka | Collective charge fluctuations in single-electron processes on nano-networks | FS2008, International Conference in Statistical Physics, 14-18 July 2008, Kolympari, Chania, Greece. 2008. [COBISS.SI-ID 21867047] |
TADIC Bosiljka | Mesoscopically inhomogeneous networks : groth, specta and dynamics | NET-ACE Conference, 17-19 September 2008, Brunel University, London, Greit Britain. 2008. [COBISS.SI-ID 22015527] |
TADIC Bosiljka | Modeling network function : theory and simulations | International Workshop and Seminar on Bio-inspired Complex Networks in Science and Technology: From topology to structure and dynamics, 22 April 2008, Dresden, Germany. 2008. [COBISS.SI-ID 21687591] |
TADIC Bosiljka | Networks' fine structure-dynamics view | Workshop Networks, Complexity & Competition, 2-4 May 2008, Bled, Slovenia. 2008. [COBISS.SI-ID 21711399] |
TADIC Bosiljka | Why network's mesoscopic inhomogeneity matters? |
International Workshop "The Physics Approach to Ris Agent-Based Models and Networks", 27-29 October, 2008, EHT Zurich, Switzerland. 2008. [COBISS.SI-ID 22135847] |